Manual diaphragm valve for easy process control
The manual diaphragm valve is engineered with premium 304/316L stainless steel for superior corrosion resistance and durability in demanding environments. Its quick-release clamp design enables fast disassembly for thorough cleaning, meeting strict hygienic standards like FDA, 3A, and CE certifications. Precision-machined to comply with AS, BS, DIN, and SMS standards, this valve ensures leak-free tri-clamp connections critical for pharmaceutical and food processing applications. The reinforced diaphragm structure provides reliable shutoff performance while minimizing particulate contamination risks.
For optimal system safety, we recommend clamp gaskets, single-pin heavy duty clamp, and pipe holder to complement this diaphragm valve. These components enhance sealing integrity, stabilize pipeline connections, and simplify maintenance for long-term sanitary operation.
Manual diaphragm valve Part Numbers & Dimensions
| Size (Tube OD) |
Part Number | Dimensions | Break Torque | Pressure Rating | Flow Coefficient | |||
|---|---|---|---|---|---|---|---|---|
| EPDM | A | B | C | D | in/lbs | (PSI) | (CV) | |
| 1 “ | BFVPC-1-316-EPDM | 2.60 | 3.20 | 5.49 | 6.79 | 75 | 140 | 23 |
| 1-1/2″ | BFVPC-1.5-316-EPDM | 2.60 | 3.33 | 5.49 | 6.79 | 130 | 140 | 80 |
| 2 “ | BFVPC-2-316-EPDM | 2.75 | 3.72 | 5.49 | 6.87 | 165 | 140 | 230 |
| 2-1/2″ | BFVPC-2.5-316-EPDM | 2.75 | 3.85 | 5.49 | 6.87 | 210 | 110 | 264 |
| 3 “ | BFVPC-3-316-EPDM | 3.00 | 4.25 | 5.49 | 7.00 | 350 | 110 | 372 |
| 4 “ | BFVPC-4-316-EPDM | 3.00 | 4.75 | 6.87 | 8.37 | 540 | 85 | 800 |
Looking for even more information on sanitary valves? We have everything you need. Read the catalog of sanitary valves for detailed specifications.




