Non-Retention Manual Ball Valve – Tri-Clamp
Non-Retention Ball Valve Part Numbers & Dimensions

| SIZE | ΦDn | ΦD | ΦD1 | L | L1 | H |
|---|---|---|---|---|---|---|
| 1/2* | 9.4 | 12.7 | 25.2 | 90 | 110 | 60 |
| 3/4* | 15.8 | 19.1 | 25.2 | 93 | 114 | 62 |
| 1* | 22.1 | 25.4 | 50.5 | 124 | 140 | 63 |
| 1.25* | 28.5 | 31.8 | 50.5 | 128 | 140 | 70 |
| 1.5* | 34.8 | 38.1 | 50.5 | 139 | 160 | 75 |
| 2* | 47.5 | 50.8 | 64 | 165 | 175 | 94 |
| 2.5* | 60.2 | 63.5 | 77.5 | 190 | 225 | 121 |
| 3* | 72.9 | 76.2 | 91 | 210 | 250 | 126 |
| 4* | 97.4 | 101.6 | 119 | 260 | 333 | 147 |



